Bonnie
Epic
Marksman
Bonnie is a bundle of uncontrollable and totally destructive energy. Her dream is to be fired from her cannon, all the way to the moon!
Overview
Title | Value |
---|---|
Health | 9600 |
Movement Speed | 620 (Clyde; Slow), 806 (with Sugar Rush), 2500 (with Super), 820 (Bonnie; Very Fast), 2000 (with Crash Test) |
Rarity | Epic |
Class | Marksman |
Voice Actor | Bindy Coda |
In-game ID | 16000058 |
Attack: Attacks
Name | Value |
---|---|
Attack Range | 9 (Clyde; Long), 5 (Bonnie; Normal) |
Reload Speed | 1 second (Clyde; Very Fast), 0.7 seconds (with Sugar Rush), 2 seconds (Bonnie; Slow) |
Projectiles Per Attack | 1 (Clyde), 3 (Bonnie) |
Super Charge Per Hit | 30.8%, 33.88% (with Super Charge Gear), 7.7% (with Wisdom Tooth), 8.47% (with Wisdom Tooth and Super Charge Gear) |
Attack Spread | 20º (Bonnie) |
Attack Speed | 3800 (Clyde), 3261 (Bonnie) |
Attack Width | 1, 0.33 (with Wisdom Tooth) |
Damage (Clyde) | 2240 |
Damage per grenade (Bonnie) | 1160 |
Super: Supers
Name | Value |
---|---|
Range | 7.33 (Long), 10 (with Black Powder) |
Damage on landing | 2000 |
Bonnie Health | 6000 |
Heal (from Bonnie) | 3600 |
Gadgets
Star Powers
Gears
SPEED
Gain 15% SPEED INCREASE when moving in bushes.
HEALTH
RECOVER HEALTH 50% more effectively
DAMAGE
Deal 15% EXTRA DAMAGE when your Brawler is below 50% Health.
VISION
REVEAL opponents for 2 seconds after dealing damage to them.
SHIELD
Gain extra 900 HEALTH as a consumable SHIELD. The shield regenerates in 10 seconds, when at full health.
GADGET CHARGE
Increases number of Gadget usages per battle by 1
SUPER CHARGE
Super CHARGES 10% FASTER